PROJECTS UNDERGOING
| S. No. | Project Title | Faculty Incharge |
|---|---|---|
| 1 | In vitro and in silico screening of plants for their anti-diabetic potential. | Dr. Nitin Sharma |
| 2 | Formation of multi-pesticide detector biosensor | Dr. Sonica Sondhi |
| 3 | To explore the role of carbon based nanomaterials as a biosensors for the treatment of tuberculosis | Dr. Indu |
| 4 | Isolation and characterization of thermophilic bacterial strain from different water samples | Dr. Harjodh |
| 5 | Degradation of Pseudomonas Aeroginosa biofilm using alginate lyase in vitro | Dr. Kriti |
| 6 | Meta-analysis of transcriptomic responses to biotic and abiotic stress | Dr. Deepa |
| 7 | Computational approches to identify regulators of plant stress response | Dr. Deepa |
| 8 | RNA seq data and exploratory data analysis to identify Drought stress and resistance mechanism in Solanum tuberosum | Dr. Renuka |
| 9 | Mechanistic study of the anti-proliferative properties of laccase against non-small cell lung cancer A549 | Dr. Harleen |
| 10 | Tolerance Study of probiotics towards gastric induced stress | Dr. Rabia |
| 11 | Immunomodulatory study of indigenous probiotics | Dr. Rabia |
| 12 | To study role of Staphyloccocus genetic variants in udder infection | Dr. Preeti |
| 13 | To study and purification of antimicrobial compounds | Dr. Harjodh |
| 14 | To study the random amplified polymorphic DNA in mastitis causing bacteria | Dr. Mandheer |
| 15 | Hyperproduction and characterization of oligosaccharides from bacterial isolate | Dr. Aditya |
| 16 | Partial purification of oligosaccharides and optimization of their prebiotic potential | Dr. Aditya |
| 17 | To study the antibacterial resistance mapping by gene profiling | Dr. Mandheer |
